Precision AC/Close Control Unit
in row cooling
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:0086-21-35324169
- FAX:0086-21-35324166
- Email:sales@shenglintec.com
1.Cooling capacity: 7.5KW-93.6KW
2.Refrigerant: R22(R407C/R410A)
3.Digital control mode, can reach high accuracy.
4.Keep the dust, oil fog and moisture from entering the internal of the equipments.
5.The structure design makes the installation more flexible. And the unit can be installed perfectly in the side or outside wall of the equipment.
6.Totally solve dust and moisture contamination issues caused by ventilation.
7.Widely used in telecommunications, broadcasting, electricity, automation and other industries out-door cabinet, IDC room cooling needs.
| CRCC chilled water series | ||||||||||
| Models | OO20 | OO25 | OO35 | OO36 | ||||||
| Supply power | 230V-1N-50Hz | 230V-1N-50Hz | 230V-1N-50Hz | 230V-1N-50Hz | ||||||
| Total cooling capacity | kW | 16,14 | 20,52 | 24,60 | 20,95 | |||||
| Sensible cooling capacity | kW | 16,14 | 20,52 | 24,60 | 20,95 | |||||
| Water pressure drop | kPa | 30,00 | 35,00 | 40,00 | 70,00 | |||||
| Water flow rate | m3/h | 2,77 | 3,53 | 4,23 | 3,60 | |||||
| Evaporator fan power | kW | 0,516 | 0,688 | 0,860 | 0,860 | |||||
| Air volume | m3/h | 2520 | 3360 | 4200 | 4200 | |||||
| Chilled water coil number | 1 | 1 | 1 | 2 | ||||||
| Size | ||||||||||
| Internal unit | HxDxW | mm | 2050*1030*300 | 2050*1030*300 | 2050*1030*300 | 2050*1030*300 | ||||
| Internal unit weight | kg | 205 | 207.5 | 210 | 220 | |||||
1.server room,computer room
2.workshop, exhibition hall, precision machine manufacture, metering room
2.workshop, exhibition hall, precision machine manufacture, metering room
Get Price And Support
Please leave your telephone number or mobile phone nubmer for emergency contact, in case we can not reach you by mail.
Previous: data center in row cooling












